progress
5 rows
This data as json, CSV (advanced)
Suggested facets: profile_id, tmdb_id, media_type, season, episode, completed
| Link | profile_id | tmdb_id | media_type | position_seconds | duration_seconds | season | episode | completed | updated_at |
|---|---|---|---|---|---|---|---|---|---|
| 0e710625,73586,tv | 0e710625 | 73586 | tv | 906 | 3845 | 5 | 1 | 0 | 1771819944 |
| 0e710625,1236153,movie | 0e710625 | 1236153 | movie | 40 | 6223 | 0 | 1771793409 | ||
| 44372154,4604,tv | 44372154 | 4604 | tv | 531 | 2582 | 3 | 1 | 0 | 1771768023 |
| 44372154,73586,tv | 44372154 | 73586 | tv | 1594 | 2803 | 3 | 4 | 0 | 1771817243 |
| 44372154,129552,tv | 44372154 | 129552 | tv | 2666 | 2709 | 1 | 10 | 1 | 1771797419 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE progress (
profile_id TEXT NOT NULL REFERENCES profiles(id) ON DELETE CASCADE,
tmdb_id INTEGER NOT NULL,
media_type TEXT NOT NULL CHECK(media_type IN ('movie','tv')),
position_seconds INTEGER NOT NULL DEFAULT 0,
duration_seconds INTEGER,
season INTEGER,
episode INTEGER,
completed INTEGER NOT NULL DEFAULT 0,
updated_at INTEGER NOT NULL,
PRIMARY KEY (profile_id, tmdb_id, media_type)
);